Travel Advisories
Travel advisory information comes from the US State Department and the CDC's Traveler's Health page.
| Country | Program(s) | Advisory Level | Last Updated | CDC Notices | Notice Date | 
|---|---|---|---|---|---|
| Argentina | PUC Argentina | 1 | September 20, 2024 | ||
| Australia | Bond University | 1 | September 8, 2023 | ||
| Belize | Chesapeake Semester | 2 | December 30, 2024 | ||
| Bermuda | Summer Short Term Seminar | 1 | November 12, 2024 | ||
| Brazil | PUC Rio de Janeiro | 2 | October 19, 2023 | Yellow Fever, Level 2 Global Dengue, Lvl 1 Oropouche, Level 1 Level 2 in Espîrito Santo | Apr. 15, 2025 Apr. 15, 2025 Apr. 9, 2025 Jan. 31, 2025 | 
| Cuba | Winter Short Term Seminar | 2 | November 22, 2024 | Oropouche, Level 1 Global Dengue, Lvl 1 | Apr. 9, 2025 Apr. 15, 2025 | 
| Czech Republic | Summer Short Term Seminar | 1 | July 26, 2023 | ||
| Ecuador | Universidad San Francisco de Quito | 2 | April 15, 2024 | Global Dengue, Lvl 1 Ouropouche, Level 1 | Apr. 15, 2025 Apr. 9, 2025 | 
| Egypt | American University in Cairo | 3 | October 15, 2024 | Global Polio, Level 2 | Jan. 14, 2025 | 
| Finland | Oulu University | 1 | August 9, 2024 | ||
| France | American Business School in Paris Universite d'Artois Universite Grenoble Alpes | 2 | July 26, 2023 | ||
| Germany | Johannes Gutenberg University Karl Eberhard University | 2 | May 1, 2024 | ||
| Hong Kong SAR | Lingnan University | 2 | November 27, 2024 | ||
| Ireland | University College Cork | 1 | August 28, 2024 | Global Measles, Level 1 | Mar. 19, 2025 | 
| Israel | Arava Institute Ben-Gurion University of the Negev | Other | January 17, 2025 | Global Polio, Level 2 | Jan. 14, 2025 | 
| Italy | Universita Cattolica del Sacro Cuore | 2 | September 12, 2024 | ||
| Japan | Meiji Gakuin University | 1 | January 8, 2024 | ||
| Morocco | Al Akhawayn University | 2 | July 13, 2023 | ||
| Netherlands, The | Leiden University | 2 | August 9, 2024 | ||
| Peru | PUC del Peru | 2 | November 15, 2023 | Yellow Fever, Level 2 Ouropouche, Level 1 | Apr. 15, 2025 Apr. 9, 2025 | 
| Senegal | MSID Senegal Program | 1 | October 21, 2024 | Global Measles, Level 1 Global Polio, Level 2 | Mar. 19, 2025 Jan. 14, 2025 | 
| South Africa | Rhodes University | 2 | November 7, 2024 | ||
| South Korea | Yonsei University | 1 | July 24, 2023 | ||
| Spain | Universidad Nebrija | 2 | December 23, 2024 | Global Polio, Level 2 | Jan. 14, 2025 | 
| Turkey | Bogazici University | 2 | October 16, 2024 | Global Measles, Level 1 | Mar. 19, 2025 | 
| United Kingdom | Royal Holloway, University of London University of Hull University of St. Andrews | 2 | Sept. 6, 2024 | Global Measles, Level 1 | Mar. 19, 2025 | 
Advisory Levels
	
		
| 1 | Exercise Normal Precautions | 
| 2 | Exercise Increased Caution | 
| 3 | Reconsider Travel | 
| 4 | Do Not Travel | 
